| # | Project | Category of Plots in terms of area (in Sq.yards) |
No. of Plots | Location | Draw Date | |
|---|---|---|---|---|---|---|
| 1. | Uniworld City-Mohali | 500 (Sector-97 & 106) Sq. Yd | 4 | Sector-97 & 106, Uniworld City, Mohali | 25 August 2025 | |
| 2. | Uniworld City-Mohali | 500 (Sector-107) Sq. Yd | 11 | Sector-107, Uniworld City, Mohali | 25 August 2025 | |
| 3. | Uniworld City-Mohali | 360 (Sector-97 & 106) Sq. Yd | 4 | Sector-97 & 106, Uniworld City, Mohali | 25 August 2025 | |
| 4. | Uniworld City-Mohali | 360 (Sector-107) Sq. Yd | 7 | Sector-107, Uniworld City, Mohali | 25 August 2025 | |
| 5. | Uniworld City- Ambala | (A) 580 - 1,050 Sq. Yd | 2 | Block- C of Uniworld City, Sector-16, Ambala City | 25 August 2025 | |
| 6. | Uniworld City- Ambala | (B) 350 - 400 Sq. Yd | 15 | Block- C of Uniworld City, Sector-16, Ambala City | 25 August 2025 | |
| 7. | Uniworld City- Ambala | (C) 240 Sq. Yd | 33 | Block- C of Uniworld City, Sector-16, Ambala City | 25 August 2025 |
© Unitech Group